Daily TA & Trade Ideas – 8th Apr 2021

$Index is still in with a good chance of a recovery in to the end of the week.
$Index | must hold 9235/25 or the bulls have lost control. |
AUDUSD | important head & shoulders neck line resistance at 7665/85 is holding |
NZDUSD | Strong resistance 7060/70 is holding. Stops above 7085 |
USDJPY | Trades sideways. |
USDJPY | best support for this week at 109.00/108.90. |
USDZAR | strong support at the range low at 1455/35. |
Gold | Outlook positive in the medium term. |
Gold | Bottomed exactly at first support at 1730/28 as expected |
Gold | below 1725 risks a slide to very strong support at 1920/18. |
EURUSD | tests 200 day moving average resistance at 1.1880/90. Stop above 1.1910 |
USDCAD | outlook is more positive if we hold above 1.2585/75. |
Silver | hits the most important resistance of the week at 2525/35. Stop above 2545 |
…a break higher is an important medium term buy signal | |
AUDJPY | could be building a head & shoulders with neck line at 8260/50. |
Dax June Future | bottomed exactly at first support at 15200/180 |