| $Index | must hold 9235/25 or the bulls have lost control. |
| AUDUSD | important head & shoulders neck line resistance at 7665/85 is holding |
| NZDUSD | Strong resistance 7060/70 is holding. Stops above 7085 |
| NZDUSD | very strong resistance at 7105/15. Stop above 7040 |
| USDJPY | strong support at 109.40/30. Stop below 109.20. |
| USDJPY | best support for this week at 109.00/108.90. |
| USDCHF | Very strong longer term MA resistance at 9515/9545 |
| USDCHF | support at 9310/00, stop below 9285 |
| USDZAR | strong support at the range low at 1455/35. |
| Gold | Outlook positive in the medium term. |
| Gold | Correction expected to first support at 1730/28 |
| Gold | below 1725 risks a slide to very strong support at 1920/18. |
| USDCAD | outlook is more positive if we hold above 1.2585/75. |
| Silver | hits the most important resistance of the week at 2525/35. Stop above 2545 |
| …a break higher is an important medium term buy signal |
| Dax June Future | first support at 15200/180, 2nd support at 15100/080 |