Daily TA & Trade Ideas – 5th Mar 2021
$ BUY SIGNAL! http://youtu.be/qA4Tt5zl7ec?hd=1
| AUDUSD | The break below 7745 was a sell signal targeting 7700/7690 |
| AUDUSD | A break below 7690 is another sell signal targeting support at 7620/10 |
| NZDUSD | Gains are likely to be limited. Sell at 7220/30, stops above 7260. |
| EURUSD | a break below 1.1985 is a sell signal. |
| EURUSD | A break below the Feb low at 1.1950 is another sell signal. |
| USDCAD | buy a break above 1.2700 for a 1.2740/50, perhaps as far as 12.840/60. |
| Gold | Try shorts at 1720/24 with stops above 1728. |
| Silver | selling opportunity at 2540/50 with stops above 2570. |
| Emini S&P | strong resistance at 3775/85. Shorts need stops above 3800. |
| Emini S&P | resistance at 3825/35. Shorts need stops above 3850. |
| Emini S&P | buying opportunity at 3680/75. Stop below 3665. |
| A weekly close below here is a sell signal for the start of next week. | |
| Nasdaq March | Sell at 12550/600 with stops above 12700. |
| Nasdaq March | Sell at 12800/850, stops above 12950. |